Brevard College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Brevard College Season Schedule/Results & Leaders (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (2-10) (2-13) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-24) (2-10) (2-13) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7 pm at Alaska Anchorage 53-80 L 1202 (16)Whitson, Jonathan (6)Whitson, Jonathan
(6)Freeman, Andrew
11/17/07 7 pm at Alaska Anchorage 48-80 L 1022 (17)Whitson, Jonathan (6)Whitson, Jonathan
11/23/07 7 p.m. at Pfeiffer University 65-99 L (17)Whitson, Jonathan (4)Ferretti, Sean
11/24/07 2:00 p.m. vs Mars Hill College 67-89 L 150 (17)Whitson, Jonathan (11)Chilton, Joseph
11/26/07 7:30 p.m. at Virginia Intermont College WOT 71-70 (21)Whitson, Jonathan (11)Chilton, Joseph
12/01/07 4 pm TUSCULUM 64-75 L 248 (21)Whitson, Jonathan (6)Ferretti, Sean
12/04/07 7:30 pm LEES-MCRAE COLLEGE 74-86 L 212 (19)Freeman, Andrew (8)Ferretti, Sean
(19)Whitson, Jonathan
12-06-07 7:00 p.m. at USC Upstate 54-78 L 1099 (20)Whitson, Jonathan (6)Ferretti, Sean
12/08/07 5 pm ERSKINE COLLEGE 51-55 L 254 (16)Whitson, Jonathan (11)Whitson, Jonathan
01/03/08 8 pm VIRGINIA INTERMONT COLLEGE W 87-68 145 (19)Galloway, Shane (10)Whitson, Jonathan
01/05/08 4:00 p.m. at Mars Hill College 66-87 L 251 (24)Whitson, Jonathan (11)Chilton, Joseph
01/09/08 8:00 pm LENOIR-RHYNE COLLEGE 61-68 L 154 (15)Freeman, Andrew (8)Chilton, Joseph
01/12/07 8:00 pm at Lincoln Memorial 56-59 L 900 (17)Whitson, Jonathan (9)Ferretti, Sean
1/16/08 8:05 pm at Catawba 71-81 L 441 (28)Whitson, Jonathan (8)Ferretti, Sean
1/17/08 7:30 pm at Erskine College 46-64 L (20)Galloway, Shane (14)Ferretti, Sean
01/19/08 4 p.m. at Wingate 66-84 L 453 (28)Whitson, Jonathan (9)Ferretti, Sean
1/23/08 8 pm CARSON-NEWMAN 70-77 L 245 (17)Chilton, Joseph (9)Whitson, Jonathan
(9)Chilton, Joseph
(9)Ferretti, Sean
1/26/08 4:00 p.m. at North Greenville University W 86-65 312 (26)Freeman, Andrew (10)Whitson, Jonathan
01/30/08 8 p.m. at Newberry 54-65 L 417 (21)Whitson, Jonathan (10)Whitson, Jonathan
02/02/08 4 p.m. MARS HILL COLLEGE 57-70 L 485 (14)Siniard, Cody (8)Chilton, Joseph
02/06/08 8:00 p.m. at Lenoir-Rhyne 45-77 L 840 (15)Whitson, Jonathan (7)Whitson, Jonathan
02/09/08 4 p.m. LINCOLN MEMORIAL 75-76 LOT 525 (23)Whitson, Jonathan (13)Whitson, Jonathan
2/13/08 8 p.m. NORTH GREENVILLE UNIVERSITY 59-61 LOT 420 (13)Whitson, Jonathan (6)Ferretti, Sean
(6)Chilton, Joseph
2/16/08 4 p.m. WINGATE 77-87 L 436 (29)Whitson, Jonathan (15)Whitson, Jonathan
02/20/08 8:00 p.m. at Carson-Newman 64-76 L 500 (15)Whitson, Jonathan (11)Whitson, Jonathan
02/23/08 8:00 pm at Tusculum 43-76 L 345 (30)Whitson, Jonathan (9)Whitson, Jonathan
02/27/08 8 p.m. NEWBERRY W 74-68 475 (24)Chilton, Joseph (11)Whitson, Jonathan
3/01/08 4 p.m. CATAWBA 64-77 L 480 (17)Whitson, Jonathan (12)Whitson, Jonathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4079 340
AWAY.................... 15 7782 519
NEUTRAL................. 1 150 150
TOTAL................... 28 12011 429
Season Box Score
Brevard College Season Box Score (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (2-10) (2-13) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-24) (2-10) (2-13) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Benson, Dakota..... 4-0 6 1.5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 3 0 1 0 0 0 0 0.0
10 Lance, Chase....... 14-0 40 2.9 3-8 .375 2-5 .400 3-7 .429 0 2 2 0.1 2 0 4 1 0 0 11 0.8
15 Galloway, Whit..... 10-0 17 1.7 0-4 .000 0-4 .000 0-2 .000 0 2 2 0.2 1 0 0 0 0 0 0 0.0
20 Tanner, Jermichael. 28-0 441 15.8 29-75 .387 5-17 .294 35-53 .660 11 21 32 1.1 40 1 24 40 0 24 98 3.5
21 Siniard, Cody...... 28-28 884 31.6 48-128 .375 19-62 .306 39-51 .765 8 58 66 2.4 70 0 118 112 1 23 154 5.5
23 Ferretti, Sean..... 28-28 731 26.1 38-87 .437 3-14 .214 23-45 .511 50 91 141 5.0 87 3 72 77 2 15 102 3.6
25 Babic, Radosav..... 28-0 216 7.7 23-52 .442 15-37 .405 8-15 .533 4 19 23 0.8 12 0 9 17 0 9 69 2.5
30 Whitson, Jonathan.. 28-28 902 32.2 194-393 .494 9-27 .333 106-161 .658 71 150 221 7.9 82 2 48 80 36 33 503 18.0
32 Galloway, Shane.... 28-0 546 19.5 68-178 .382 42-117 .359 43-52 .827 14 48 62 2.2 75 3 32 60 4 9 221 7.9
34 Young, Thomas...... 21-0 122 5.8 5-17 .294 1-7 .143 11-18 .611 4 11 15 0.7 9 0 7 8 0 1 22 1.0
40 Freeman, Andrew.... 28-28 786 28.1 80-216 .370 54-154 .351 42-49 .857 14 72 86 3.1 54 0 50 59 10 14 256 9.1
42 Chilton, Joseph.... 28-28 710 25.4 91-220 .414 49-143 .343 17-29 .586 28 119 147 5.3 64 1 36 49 37 8 248 8.9
45 Taraldsen, Tripp... 28-0 273 9.8 32-74 .432 9-28 .321 11-18 .611 16 26 42 1.5 28 0 10 17 3 8 84 3.0
TEAM............... 37 39 76 2.7 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5674 611-1452 .421 208-615 .338 338-500 .676 258 658 916 32.7 527 10 411 530 93 144 1768 63.1
Opponents.......... 28 5675 733-1647 .445 256-676 .379 376-577 .652 339 653 992 35.4 511 - 409 364 104 258 2098 74.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brevard College............... 801 943 24 - 1768
Opponents..................... 958 1114 26 - 2098
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brevard College............... 71 24 95
Opponents..................... 94 21 115
Combined Team Statistics
Brevard College Combined Team Statistics (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (2-10) (2-13) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-24) (2-10) (2-13) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Alaska Anchorage L 53-80 1202
11/17/07 at Alaska Anchorage L 48-80 1022
11/23/07 at Pfeiffer University L 65-99 -
11/24/07 vs Mars Hill College L 67-89 150
11/26/07 at Virginia Intermont College W OT 71-70 -
12/01/07 TUSCULUM L 64-75 248
12/04/07 LEES-MCRAE COLLEGE L 74-86 212
12-06-07 at USC Upstate L 54-78 1099
12/08/07 ERSKINE COLLEGE L 51-55 254
01/03/08 VIRGINIA INTERMONT COLLEGE W 87-68 145
01/05/08 at Mars Hill College L 66-87 251
01/09/08 LENOIR-RHYNE COLLEGE L 61-68 154
01/12/07 at Lincoln Memorial L 56-59 900
1/16/08 at Catawba L 71-81 441
1/17/08 at Erskine College L 46-64 -
01/19/08 at Wingate L 66-84 453
1/23/08 CARSON-NEWMAN L 70-77 245
1/26/08 at North Greenville University W 86-65 312
01/30/08 at Newberry L 54-65 417
02/02/08 MARS HILL COLLEGE L 57-70 485
02/06/08 at Lenoir-Rhyne L 45-77 840
02/09/08 LINCOLN MEMORIAL LOT 75-76 525
2/13/08 NORTH GREENVILLE UNIVERSITY LOT 59-61 420
2/16/08 WINGATE L 77-87 436
02/20/08 at Carson-Newman L 64-76 500
02/23/08 at Tusculum L 43-76 345
02/27/08 NEWBERRY W 74-68 475
3/01/08 CATAWBA L 64-77 480
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Benson, Dakota...... 4-0 1.5 .000 .000 .000 0.3 0.3 0 0 0.0
10 Lance, Chase........ 14-0 2.9 .375 .400 .429 0.1 0.3 0 0 0.8
15 Galloway, Whit...... 10-0 1.7 .000 .000 .000 0.2 0.0 0 0 0.0
20 Tanner, Jermichael.. 28-0 15.8 .387 .294 .660 1.1 0.9 24 0 3.5
21 Siniard, Cody....... 28-28 31.6 .375 .306 .765 2.4 4.2 23 1 5.5
23 Ferretti, Sean...... 28-28 26.1 .437 .214 .511 5.0 2.6 15 2 3.6
25 Babic, Radosav...... 28-0 7.7 .442 .405 .533 0.8 0.3 9 0 2.5
30 Whitson, Jonathan... 28-28 32.2 .494 .333 .658 7.9 1.7 33 36 18.0
32 Galloway, Shane..... 28-0 19.5 .382 .359 .827 2.2 1.1 9 4 7.9
34 Young, Thomas....... 21-0 5.8 .294 .143 .611 0.7 0.3 1 0 1.0
40 Freeman, Andrew..... 28-28 28.1 .370 .351 .857 3.1 1.8 14 10 9.1
42 Chilton, Joseph..... 28-28 25.4 .414 .343 .586 5.3 1.3 8 37 8.9
45 Taraldsen, Tripp.... 28-0 9.8 .432 .321 .611 1.5 0.4 8 3 3.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 28 .421 .338 .676 32.7 14.7 144 93 63.1
Opponents........... 28 .445 .379 .652 35.4 14.6 258 104 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Benson, Dakota...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lance, Chase........ 14 3-8 .375 2-5 .400 3-7 .429 11 0.8
Galloway, Whit...... 10 0-4 .000 0-4 .000 0-2 .000 0 0.0
Tanner, Jermichael.. 28 29-75 .387 5-17 .294 35-53 .660 98 3.5
Siniard, Cody....... 28 48-128 .375 19-62 .306 39-51 .765 154 5.5
Ferretti, Sean...... 28 38-87 .437 3-14 .214 23-45 .511 102 3.6
Babic, Radosav...... 28 23-52 .442 15-37 .405 8-15 .533 69 2.5
Whitson, Jonathan... 28 194-393 .494 9-27 .333 106-161 .658 503 18.0
Galloway, Shane..... 28 68-178 .382 42-117 .359 43-52 .827 221 7.9
Young, Thomas....... 21 5-17 .294 1-7 .143 11-18 .611 22 1.0
Freeman, Andrew..... 28 80-216 .370 54-154 .351 42-49 .857 256 9.1
Chilton, Joseph..... 28 91-220 .414 49-143 .343 17-29 .586 248 8.9
Taraldsen, Tripp.... 28 32-74 .432 9-28 .321 11-18 .611 84 3.0
Total............... 28 611-1452 .421 208-615 .338 338-500 .676 1768 63.1
Opponents........... 28 733-1647 .445 256-676 .379 376-577 .652 2098 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Benson, Dakota...... 4 6 1 0 1 3 0 1 0 99.0 0
Lance, Chase........ 14 40 0 2 2 2 0 4 1 4.0 4
Galloway, Whit...... 10 17 0 2 2 1 0 0 0 0.0 0
Tanner, Jermichael.. 28 441 11 21 32 40 1 24 40 0.6 8
Siniard, Cody....... 28 884 8 58 66 70 0 118 112 1.1 14
Ferretti, Sean...... 28 731 50 91 141 87 3 72 77 0.9 12
Babic, Radosav...... 28 216 4 19 23 12 0 9 17 0.5 10
Whitson, Jonathan... 28 902 71 150 221 82 2 48 80 0.6 30
Galloway, Shane..... 28 546 14 48 62 75 3 32 60 0.5 20
Young, Thomas....... 21 122 4 11 15 9 0 7 8 0.9 4
Freeman, Andrew..... 28 786 14 72 86 54 0 50 59 0.8 26
Chilton, Joseph..... 28 710 28 119 147 64 1 36 49 0.7 24
Taraldsen, Tripp.... 28 273 16 26 42 28 0 10 17 0.6 12
Total............... 28 5674 258 658 916 527 10 411 530 0.8 87
Opponents........... 28 5675 339 653 992 511 - 409 364 1.1 99
TEAM STATISTICS BC OPP
---------------------------------------------------
SCORING.................. 1768 2098
Points per game........ 63.1 74.9
Scoring margin......... -11.8 -
FIELD GOALS-ATT.......... 611-1452 733-1647
Field goal pct......... .421 .445
3 POINT FG-ATT........... 208-615 256-676
3-point FG pct......... .338 .379
3-pt FG made per game.. 7.4 9.1
FREE THROWS-ATT.......... 338-500 376-577
Free throw pct......... .676 .652
REBOUNDS................. 916 992
Rebounds per game...... 32.7 35.4
Rebounding margin...... -2.7 -
ASSISTS.................. 411 409
Assists per game....... 14.7 14.6
TURNOVERS................ 530 364
Turnovers per game..... 18.9 13.0
Turnover margin........ -5.9 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 144 258
Steals per game........ 5.1 9.2
BLOCKS................... 93 104
Blocks per game........ 3.3 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4079 7932
Home games-Avg/Game.... 12-340 15-519
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brevard College............... 801 943 24 - 1768
Opponents..................... 958 1114 26 - 2098
Overall Team Statistics
Brevard College Overall Team Statistics (as of Mar 02, 2008)
All games
TEAM STATISTICS BC OPP
---------------------------------------------------
SCORING.................. 1768 2098
Points per game........ 63.1 74.9
Scoring margin......... -11.8 -
FIELD GOALS-ATT.......... 611-1452 733-1647
Field goal pct......... .421 .445
3 POINT FG-ATT........... 208-615 256-676
3-point FG pct......... .338 .379
3-pt FG made per game.. 7.4 9.1
FREE THROWS-ATT.......... 338-500 376-577
Free throw pct......... .676 .652
REBOUNDS................. 916 992
Rebounds per game...... 32.7 35.4
Rebounding margin...... -2.7 -
ASSISTS.................. 411 409
Assists per game....... 14.7 14.6
TURNOVERS................ 530 364
Turnovers per game..... 18.9 13.0
Turnover margin........ -5.9 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 144 258
Steals per game........ 5.1 9.2
BLOCKS................... 93 104
Blocks per game........ 3.3 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4079 7932
Home games-Avg/Game.... 12-340 15-519
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brevard College............... 801 943 24 - 1768
Opponents..................... 958 1114 26 - 2098
Category Leaders
Brevard College Category Leaders (as of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitson, Jonathan... 194 393 .494 Whitson, Jonathan... 28 393 14.0
Babic, Radosav...... 23 52 .442 Chilton, Joseph..... 28 220 7.9
Ferretti, Sean...... 38 87 .437 Freeman, Andrew..... 28 216 7.7
Taraldsen, Tripp.... 32 74 .432 Galloway, Shane..... 28 178 6.4
Chilton, Joseph..... 91 220 .414 Siniard, Cody....... 28 128 4.6
Tanner, Jermichael.. 29 75 .387
Galloway, Shane..... 68 178 .382 FIELD GOALS MADE G Made Made/G
Lance, Chase........ 3 8 .375 -----------------------------------
Siniard, Cody....... 48 128 .375 Whitson, Jonathan... 28 194 6.9
Freeman, Andrew..... 80 216 .370 Chilton, Joseph..... 28 91 3.3
Young, Thomas....... 5 17 .294 Freeman, Andrew..... 28 80 2.9
Galloway, Whit...... 0 4 .000 Galloway, Shane..... 28 68 2.4
Siniard, Cody....... 28 48 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Babic, Radosav...... 15 37 .405 Freeman, Andrew..... 28 154 5.5
Lance, Chase........ 2 5 .400 Chilton, Joseph..... 28 143 5.1
Galloway, Shane..... 42 117 .359 Galloway, Shane..... 28 117 4.2
Freeman, Andrew..... 54 154 .351 Siniard, Cody....... 28 62 2.2
Chilton, Joseph..... 49 143 .343 Babic, Radosav...... 28 37 1.3
Whitson, Jonathan... 9 27 .333
Taraldsen, Tripp.... 9 28 .321 3-POINT FGS MADE G Made Made/G
Siniard, Cody....... 19 62 .306 -----------------------------------
Tanner, Jermichael.. 5 17 .294 Freeman, Andrew..... 28 54 1.9
Ferretti, Sean...... 3 14 .214 Chilton, Joseph..... 28 49 1.8
Young, Thomas....... 1 7 .143 Galloway, Shane..... 28 42 1.5
Galloway, Whit...... 0 4 .000 Siniard, Cody....... 28 19 0.7
Babic, Radosav...... 28 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Andrew..... 42 49 .857 Whitson, Jonathan... 28 161 5.8
Galloway, Shane..... 43 52 .827 Tanner, Jermichael.. 28 53 1.9
Siniard, Cody....... 39 51 .765 Galloway, Shane..... 28 52 1.9
Tanner, Jermichael.. 35 53 .660 Siniard, Cody....... 28 51 1.8
Whitson, Jonathan... 106 161 .658 Freeman, Andrew..... 28 49 1.8
Young, Thomas....... 11 18 .611
Taraldsen, Tripp.... 11 18 .611 FREE THROWS MADE G Made Made/G
Chilton, Joseph..... 17 29 .586 -----------------------------------
Babic, Radosav...... 8 15 .533 Whitson, Jonathan... 28 106 3.8
Ferretti, Sean...... 23 45 .511 Galloway, Shane..... 28 43 1.5
Lance, Chase........ 3 7 .429 Freeman, Andrew..... 28 42 1.5
Galloway, Whit...... 0 2 .000 Siniard, Cody....... 28 39 1.4
Tanner, Jermichael.. 28 35 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Whitson, Jonathan... 28 503 18.0 Whitson, Jonathan... 28 503 18.0
Freeman, Andrew..... 28 256 9.1 Freeman, Andrew..... 28 256 9.1
Chilton, Joseph..... 28 248 8.9 Chilton, Joseph..... 28 248 8.9
Galloway, Shane..... 28 221 7.9 Galloway, Shane..... 28 221 7.9
Siniard, Cody....... 28 154 5.5 Siniard, Cody....... 28 154 5.5
Ferretti, Sean...... 28 102 3.6 Ferretti, Sean...... 28 102 3.6
Tanner, Jermichael.. 28 98 3.5 Tanner, Jermichael.. 28 98 3.5
Taraldsen, Tripp.... 28 84 3.0 Taraldsen, Tripp.... 28 84 3.0
Babic, Radosav...... 28 69 2.5 Babic, Radosav...... 28 69 2.5
Young, Thomas....... 21 22 1.0 Young, Thomas....... 21 22 1.0
Lance, Chase........ 14 11 0.8 Lance, Chase........ 14 11 0.8
Benson, Dakota...... 4 0 0.0
Galloway, Whit...... 10 0 0.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Whitson, Jonathan... 28 221 7.9 Siniard, Cody....... 28 118 4.2
Chilton, Joseph..... 28 147 5.3 Ferretti, Sean...... 28 72 2.6
Ferretti, Sean...... 28 141 5.0 Freeman, Andrew..... 28 50 1.8
Freeman, Andrew..... 28 86 3.1 Whitson, Jonathan... 28 48 1.7
Siniard, Cody....... 28 66 2.4 Chilton, Joseph..... 28 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Whitson, Jonathan... 28 221 7.9 Whitson, Jonathan... 28 33 1.2
Chilton, Joseph..... 28 147 5.3 Tanner, Jermichael.. 28 24 0.9
Ferretti, Sean...... 28 141 5.0 Siniard, Cody....... 28 23 0.8
Freeman, Andrew..... 28 86 3.1 Ferretti, Sean...... 28 15 0.5
Siniard, Cody....... 28 66 2.4 Freeman, Andrew..... 28 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Whitson, Jonathan... 28 71 2.5 Chilton, Joseph..... 28 37 1.3
Ferretti, Sean...... 28 50 1.8 Whitson, Jonathan... 28 36 1.3
Chilton, Joseph..... 28 28 1.0 Freeman, Andrew..... 28 10 0.4
Taraldsen, Tripp.... 28 16 0.6 Galloway, Shane..... 28 4 0.1
Freeman, Andrew..... 28 14 0.5 Taraldsen, Tripp.... 28 3 0.1
Galloway, Shane..... 28 14 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Whitson, Jonathan... 28 902 32.2
Whitson, Jonathan... 28 150 5.4 Siniard, Cody....... 28 884 31.6
Chilton, Joseph..... 28 119 4.3 Freeman, Andrew..... 28 786 28.1
Ferretti, Sean...... 28 91 3.3 Ferretti, Sean...... 28 731 26.1
Freeman, Andrew..... 28 72 2.6 Chilton, Joseph..... 28 710 25.4
Siniard, Cody....... 28 58 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ferretti, Sean...... 28 87 3.1 Siniard, Cody....... 28 112 4.0
Whitson, Jonathan... 28 82 2.9 Whitson, Jonathan... 28 80 2.9
Galloway, Shane..... 28 75 2.7 Ferretti, Sean...... 28 77 2.8
Siniard, Cody....... 28 70 2.5 Galloway, Shane..... 28 60 2.1
Chilton, Joseph..... 28 64 2.3 Freeman, Andrew..... 28 59 2.1
FOULOUTS G No.
----------------------------
Galloway, Shane..... 28 3
Ferretti, Sean...... 28 3
Whitson, Jonathan... 28 2
Chilton, Joseph..... 28 1
Tanner, Jermichael.. 28 1