Brevard College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Brevard College Season Schedule/Results & Leaders (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-9) (2-9) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-19) (5-9) (2-9) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 p.m. vs Pfeiffer 56-65 L 234 (28)Krogman, Holly (9)Krogman, Holly
11/17/07 2:00 p.m. vs Livingstone W 76-66 199 (19)Winn, Samantha (6)Winn, Samantha
11/26/07 6 p.m. at Virginia Intermont College 66-77 L (17)Krogman, Holly (8)Whitaker, Amanda
11/24/07 6 p.m. VIRGINIA STATE W 62-61 171 (18)Wharton, Millie (7)Winn, Samantha
(7)Krogman, Holly
11/29/07 6 pm MILLIGAN COLLEGE WOT 79-72 355 (25)Krogman, Holly (7)Whitaker, Amanda
(7)Krogman, Holly
12/01/07 2 pm TUSCULUM 52-81 L 125 (18)Krogman, Holly (5)Krogman, Holly
12/6/07 6 p.m. at Converse College W 69-59 (17)Thrift, Lindsay (6)Krogman, Holly
12/08/07 3 pm LIMESTONE COLLEGE 63-73 L 184 (23)Krogman, Holly (7)Krogman, Holly
01/03/08 6 pm VIRGINIA INTERMONT COLLEGE W 64-62 123 (16)Krogman, Holly (9)Winn, Samantha
01/05/08 2:00 p.m. at Mars Hill College 42-76 L 225 (10)Krogman, Holly (5)Winn, Samantha
(5)Wharton, Millie
01/09/08 6:00 pm LENOIR-RHYNE COLLEGE 47-59 L 134 (14)Krogman, Holly (8)Sill, Kelsey
01/12/08 6:00 pm at Lincoln Memorial 72-79 LOT 855 (18)Whitaker, Amanda (5)Krogman, Holly
1/16/08 6:00 pm at Catawba 65-77 L 324 (14)Brandon, Courtney (6)Winn, Samantha
01/19/08 2 p.m. at Wingate 69-84 L 395 (19)Whitaker, Amanda (7)Winn, Samantha
1/21/08 6 pm CONVERSE COLLEGE W 68-54 154 (17)Winn, Samantha (8)Whitaker, Amanda
1/23/08 6 pm CARSON-NEWMAN 53-72 L 210 (14)Krogman, Holly (5)Krogman, Holly
1/26/08 2:00 p.m. at North Greenville University WOT 57-52 257 (19)Thrift, Lindsay (8)Whitaker, Amanda
01/30/08 6 p.m. at Newberry 54-64 L 271 (18)Krogman, Holly (10)Krogman, Holly
02/02/08 2 p.m. MARS HILL COLLEGE 62-77 L 450 (13)Krogman, Holly (6)Winn, Samantha
(13)Sill, Kelsey
02/06/08 6:00 p.m. at Lenoir-Rhyne 36-74 L 590 (10)Krogman, Holly (6)Winn, Samantha
02/09/08 2 p.m. LINCOLN MEMORIAL 66-69 LOT 310 (21)Winn, Samantha (10)Winn, Samantha
2/13/08 6 p.m. NORTH GREENVILLE UNIVERSITY W 65-55 352 (20)Krogman, Holly (6)Krogman, Holly
2/16/08 2 p.m. WINGATE 66-70 L 358 (17)Whitaker, Amanda (10)Winn, Samantha
02/20/08 6:00 P.M. at Carson-Newman 50-72 L 405 (21)Krogman, Holly (5)Winn, Samantha
02/23/08 6:00 pm at Tusculum 39-67 L 333 (11)Winn, Samantha (8)Krogman, Holly
02/27/08 6 p.m. NEWBERRY 49-82 L 435 (18)Krogman, Holly (4)Sill, Kelsey
(4)Krogman, Holly
(4)Whitaker, Amanda
3/01/08 2 p.m. CATAWBA 61-86 L 420 (19)Brandon, Courtney (9)Whitaker, Amanda
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3781 270
AWAY.................... 11 3655 332
NEUTRAL................. 2 433 216
TOTAL................... 27 7869 291
Season Box Score
Brevard College Season Box Score (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-9) (2-9) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-19) (5-9) (2-9) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Whitmire, Jessica.. 8-0 101 12.6 8-17 .471 3-3 1.000 3-3 1.000 8 11 19 2.4 11 0 8 12 2 5 22 2.8
05 Wharton, Millie.... 27-10 462 17.1 26-79 .329 8-40 .200 31-53 .585 14 29 43 1.6 32 0 36 59 3 12 91 3.4
10 Huff, Kallie....... 22-1 89 4.0 2-8 .250 1-4 .250 0-1 .000 1 3 4 0.2 6 0 3 13 0 3 5 0.2
11 Winn, Samantha..... 27-27 878 32.5 94-189 .497 10-40 .250 73-97 .753 41 90 131 4.9 32 0 36 74 1 28 271 10.0
13 Brandon, Courtney.. 27-26 782 29.0 65-191 .340 42-131 .321 31-68 .456 5 45 50 1.9 51 1 70 92 0 28 203 7.5
15 Leburu, Shebi...... 9-0 19 2.1 2-8 .250 0-2 .000 1-2 .500 0 4 4 0.4 0 0 0 1 0 0 5 0.6
21 Elmore, Sara....... 25-0 161 6.4 12-31 .387 4-18 .222 4-7 .571 5 21 26 1.0 12 0 5 15 2 7 32 1.3
22 Hoppes, Elizabeth.. 6-0 13 2.2 0-4 .000 0-0 .000 1-2 .500 1 3 4 0.7 1 0 0 4 0 1 1 0.2
23 Thrift, Lindsay.... 27-12 657 24.3 55-159 .346 32-93 .344 29-43 .674 9 51 60 2.2 45 1 60 64 0 19 171 6.3
24 Roberts, Amber..... 27-5 368 13.6 22-55 .400 9-31 .290 20-26 .769 10 20 30 1.1 17 0 21 29 3 6 73 2.7
25 Sill, Kelsey....... 27-1 405 15.0 45-97 .464 7-17 .412 26-35 .743 14 58 72 2.7 36 0 12 29 22 8 123 4.6
33 Whitaker, Amanda... 27-26 773 28.6 65-179 .363 12-48 .250 66-92 .717 30 94 124 4.6 70 1 54 76 38 32 208 7.7
40 Krogman, Holly..... 27-27 793 29.4 137-298 .460 32-108 .296 97-122 .795 56 82 138 5.1 58 1 41 49 15 41 403 14.9
TEAM............... 25 36 61 2.3 1 24
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5501 533-1315 .405 160-535 .299 382-551 .693 219 547 766 28.4 372 4 346 541 86 190 1608 59.6
Opponents.......... 27 5498 697-1634 .427 175-520 .337 316-413 .765 375 625 1000 37.0 509 - 420 465 53 264 1885 69.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brevard College............... 752 823 33 - 1608
Opponents..................... 850 1004 31 - 1885
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brevard College............... 84 32 116
Opponents..................... 80 23 103
Combined Team Statistics
Brevard College Combined Team Statistics (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (5-9) (2-9) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (8-19) (5-9) (2-9) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Pfeiffer L 56-65 234
11/17/07 vs Livingstone W 76-66 199
11/26/07 at Virginia Intermont College L 66-77 -
11/24/07 VIRGINIA STATE W 62-61 171
11/29/07 MILLIGAN COLLEGE W OT 79-72 355
12/01/07 TUSCULUM L 52-81 125
12/6/07 at Converse College W 69-59 -
12/08/07 LIMESTONE COLLEGE L 63-73 184
01/03/08 VIRGINIA INTERMONT COLLEGE W 64-62 123
01/05/08 at Mars Hill College L 42-76 225
01/09/08 LENOIR-RHYNE COLLEGE L 47-59 134
01/12/08 at Lincoln Memorial LOT 72-79 855
1/16/08 at Catawba L 65-77 324
01/19/08 at Wingate L 69-84 395
1/21/08 CONVERSE COLLEGE W 68-54 154
1/23/08 CARSON-NEWMAN L 53-72 210
1/26/08 at North Greenville University W OT 57-52 257
01/30/08 at Newberry L 54-64 271
02/02/08 MARS HILL COLLEGE L 62-77 450
02/06/08 at Lenoir-Rhyne L 36-74 590
02/09/08 LINCOLN MEMORIAL LOT 66-69 310
2/13/08 NORTH GREENVILLE UNIVERSITY W 65-55 352
2/16/08 WINGATE L 66-70 358
02/20/08 at Carson-Newman L 50-72 405
02/23/08 at Tusculum L 39-67 333
02/27/08 NEWBERRY L 49-82 435
3/01/08 CATAWBA L 61-86 420
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Whitmire, Jessica... 8-0 12.6 .471 1.000 1.000 2.4 1.0 5 2 2.8
05 Wharton, Millie..... 27-10 17.1 .329 .200 .585 1.6 1.3 12 3 3.4
10 Huff, Kallie........ 22-1 4.0 .250 .250 .000 0.2 0.1 3 0 0.2
11 Winn, Samantha...... 27-27 32.5 .497 .250 .753 4.9 1.3 28 1 10.0
13 Brandon, Courtney... 27-26 29.0 .340 .321 .456 1.9 2.6 28 0 7.5
15 Leburu, Shebi....... 9-0 2.1 .250 .000 .500 0.4 0.0 0 0 0.6
21 Elmore, Sara........ 25-0 6.4 .387 .222 .571 1.0 0.2 7 2 1.3
22 Hoppes, Elizabeth... 6-0 2.2 .000 .000 .500 0.7 0.0 1 0 0.2
23 Thrift, Lindsay..... 27-12 24.3 .346 .344 .674 2.2 2.2 19 0 6.3
24 Roberts, Amber...... 27-5 13.6 .400 .290 .769 1.1 0.8 6 3 2.7
25 Sill, Kelsey........ 27-1 15.0 .464 .412 .743 2.7 0.4 8 22 4.6
33 Whitaker, Amanda.... 27-26 28.6 .363 .250 .717 4.6 2.0 32 38 7.7
40 Krogman, Holly...... 27-27 29.4 .460 .296 .795 5.1 1.5 41 15 14.9
TM TEAM................ 27-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 27 .405 .299 .693 28.4 12.8 190 86 59.6
Opponents........... 27 .427 .337 .765 37.0 15.6 264 53 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Whitmire, Jessica... 8 8-17 .471 3-3 1.000 3-3 1.000 22 2.8
Wharton, Millie..... 27 26-79 .329 8-40 .200 31-53 .585 91 3.4
Huff, Kallie........ 22 2-8 .250 1-4 .250 0-1 .000 5 0.2
Winn, Samantha...... 27 94-189 .497 10-40 .250 73-97 .753 271 10.0
Brandon, Courtney... 27 65-191 .340 42-131 .321 31-68 .456 203 7.5
Leburu, Shebi....... 9 2-8 .250 0-2 .000 1-2 .500 5 0.6
Elmore, Sara........ 25 12-31 .387 4-18 .222 4-7 .571 32 1.3
Hoppes, Elizabeth... 6 0-4 .000 0-0 .000 1-2 .500 1 0.2
Thrift, Lindsay..... 27 55-159 .346 32-93 .344 29-43 .674 171 6.3
Roberts, Amber...... 27 22-55 .400 9-31 .290 20-26 .769 73 2.7
Sill, Kelsey........ 27 45-97 .464 7-17 .412 26-35 .743 123 4.6
Whitaker, Amanda.... 27 65-179 .363 12-48 .250 66-92 .717 208 7.7
Krogman, Holly...... 27 137-298 .460 32-108 .296 97-122 .795 403 14.9
Total............... 27 533-1315 .405 160-535 .299 382-551 .693 1608 59.6
Opponents........... 27 697-1634 .427 175-520 .337 316-413 .765 1885 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Whitmire, Jessica... 8 101 8 11 19 11 0 8 12 0.7 6
Wharton, Millie..... 27 462 14 29 43 32 0 36 59 0.6 18
Huff, Kallie........ 22 89 1 3 4 6 0 3 13 0.2 3
Winn, Samantha...... 27 878 41 90 131 32 0 36 74 0.5 21
Brandon, Courtney... 27 782 5 45 50 51 1 70 92 0.8 19
Leburu, Shebi....... 9 19 0 4 4 0 0 0 1 0.0 2
Elmore, Sara........ 25 161 5 21 26 12 0 5 15 0.3 7
Hoppes, Elizabeth... 6 13 1 3 4 1 0 0 4 0.0 1
Thrift, Lindsay..... 27 657 9 51 60 45 1 60 64 0.9 19
Roberts, Amber...... 27 368 10 20 30 17 0 21 29 0.7 8
Sill, Kelsey........ 27 405 14 58 72 36 0 12 29 0.4 15
Whitaker, Amanda.... 27 773 30 94 124 70 1 54 76 0.7 19
Krogman, Holly...... 27 793 56 82 138 58 1 41 49 0.8 28
Total............... 27 5501 219 547 766 372 4 346 541 0.6 79
Opponents........... 27 5498 375 625 1000 509 - 420 465 0.9 86
TEAM STATISTICS BCW OPP
---------------------------------------------------
SCORING.................. 1608 1885
Points per game........ 59.6 69.8
Scoring margin......... -10.3 -
FIELD GOALS-ATT.......... 533-1315 697-1634
Field goal pct......... .405 .427
3 POINT FG-ATT........... 160-535 175-520
3-point FG pct......... .299 .337
3-pt FG made per game.. 5.9 6.5
FREE THROWS-ATT.......... 382-551 316-413
Free throw pct......... .693 .765
REBOUNDS................. 766 1000
Rebounds per game...... 28.4 37.0
Rebounding margin...... -8.7 -
ASSISTS.................. 346 420
Assists per game....... 12.8 15.6
TURNOVERS................ 541 465
Turnovers per game..... 20.0 17.2
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 190 264
Steals per game........ 7.0 9.8
BLOCKS................... 86 53
Blocks per game........ 3.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3781 4088
Home games-Avg/Game.... 14-270 11-332
Neutral site-Avg/Game.. - 2-216
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brevard College............... 752 823 33 - 1608
Opponents..................... 850 1004 31 - 1885
Overall Team Statistics
Brevard College Overall Team Statistics (as of Mar 02, 2008)
All games
TEAM STATISTICS BCW OPP
---------------------------------------------------
SCORING.................. 1608 1885
Points per game........ 59.6 69.8
Scoring margin......... -10.3 -
FIELD GOALS-ATT.......... 533-1315 697-1634
Field goal pct......... .405 .427
3 POINT FG-ATT........... 160-535 175-520
3-point FG pct......... .299 .337
3-pt FG made per game.. 5.9 6.5
FREE THROWS-ATT.......... 382-551 316-413
Free throw pct......... .693 .765
REBOUNDS................. 766 1000
Rebounds per game...... 28.4 37.0
Rebounding margin...... -8.7 -
ASSISTS.................. 346 420
Assists per game....... 12.8 15.6
TURNOVERS................ 541 465
Turnovers per game..... 20.0 17.2
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 190 264
Steals per game........ 7.0 9.8
BLOCKS................... 86 53
Blocks per game........ 3.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3781 4088
Home games-Avg/Game.... 14-270 11-332
Neutral site-Avg/Game.. - 2-216
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Brevard College............... 752 823 33 - 1608
Opponents..................... 850 1004 31 - 1885
Category Leaders
Brevard College Category Leaders (as of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Winn, Samantha...... 94 189 .497 Krogman, Holly...... 27 298 11.0
Whitmire, Jessica... 8 17 .471 Brandon, Courtney... 27 191 7.1
Sill, Kelsey........ 45 97 .464 Winn, Samantha...... 27 189 7.0
Krogman, Holly...... 137 298 .460 Whitaker, Amanda.... 27 179 6.6
Roberts, Amber...... 22 55 .400 Thrift, Lindsay..... 27 159 5.9
Elmore, Sara........ 12 31 .387
Whitaker, Amanda.... 65 179 .363 FIELD GOALS MADE G Made Made/G
Thrift, Lindsay..... 55 159 .346 -----------------------------------
Brandon, Courtney... 65 191 .340 Krogman, Holly...... 27 137 5.1
Wharton, Millie..... 26 79 .329 Winn, Samantha...... 27 94 3.5
Huff, Kallie........ 2 8 .250 Brandon, Courtney... 27 65 2.4
Leburu, Shebi....... 2 8 .250 Whitaker, Amanda.... 27 65 2.4
Thrift, Lindsay..... 27 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitmire, Jessica... 3 3 1.000 Brandon, Courtney... 27 131 4.9
Sill, Kelsey........ 7 17 .412 Krogman, Holly...... 27 108 4.0
Thrift, Lindsay..... 32 93 .344 Thrift, Lindsay..... 27 93 3.4
Brandon, Courtney... 42 131 .321 Whitaker, Amanda.... 27 48 1.8
Krogman, Holly...... 32 108 .296 Winn, Samantha...... 27 40 1.5
Roberts, Amber...... 9 31 .290 Wharton, Millie..... 27 40 1.5
Huff, Kallie........ 1 4 .250
Whitaker, Amanda.... 12 48 .250 3-POINT FGS MADE G Made Made/G
Winn, Samantha...... 10 40 .250 -----------------------------------
Elmore, Sara........ 4 18 .222 Brandon, Courtney... 27 42 1.6
Wharton, Millie..... 8 40 .200 Krogman, Holly...... 27 32 1.2
Leburu, Shebi....... 0 2 .000 Thrift, Lindsay..... 27 32 1.2
Whitaker, Amanda.... 27 12 0.4
Winn, Samantha...... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitmire, Jessica... 3 3 1.000 Krogman, Holly...... 27 122 4.5
Krogman, Holly...... 97 122 .795 Winn, Samantha...... 27 97 3.6
Roberts, Amber...... 20 26 .769 Whitaker, Amanda.... 27 92 3.4
Winn, Samantha...... 73 97 .753 Brandon, Courtney... 27 68 2.5
Sill, Kelsey........ 26 35 .743 Wharton, Millie..... 27 53 2.0
Whitaker, Amanda.... 66 92 .717
Thrift, Lindsay..... 29 43 .674 FREE THROWS MADE G Made Made/G
Wharton, Millie..... 31 53 .585 -----------------------------------
Elmore, Sara........ 4 7 .571 Krogman, Holly...... 27 97 3.6
Hoppes, Elizabeth... 1 2 .500 Winn, Samantha...... 27 73 2.7
Leburu, Shebi....... 1 2 .500 Whitaker, Amanda.... 27 66 2.4
Brandon, Courtney... 31 68 .456 Wharton, Millie..... 27 31 1.1
Brandon, Courtney... 27 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Krogman, Holly...... 27 403 14.9 Krogman, Holly...... 27 403 14.9
Winn, Samantha...... 27 271 10.0 Winn, Samantha...... 27 271 10.0
Whitaker, Amanda.... 27 208 7.7 Whitaker, Amanda.... 27 208 7.7
Brandon, Courtney... 27 203 7.5 Brandon, Courtney... 27 203 7.5
Thrift, Lindsay..... 27 171 6.3 Thrift, Lindsay..... 27 171 6.3
Sill, Kelsey........ 27 123 4.6 Sill, Kelsey........ 27 123 4.6
Wharton, Millie..... 27 91 3.4 Wharton, Millie..... 27 91 3.4
Roberts, Amber...... 27 73 2.7 Whitmire, Jessica... 8 22 2.8
Elmore, Sara........ 25 32 1.3 Roberts, Amber...... 27 73 2.7
Whitmire, Jessica... 8 22 2.8 Elmore, Sara........ 25 32 1.3
Huff, Kallie........ 22 5 0.2 Leburu, Shebi....... 9 5 0.6
Leburu, Shebi....... 9 5 0.6 Huff, Kallie........ 22 5 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Krogman, Holly...... 27 138 5.1 Brandon, Courtney... 27 70 2.6
Winn, Samantha...... 27 131 4.9 Thrift, Lindsay..... 27 60 2.2
Whitaker, Amanda.... 27 124 4.6 Whitaker, Amanda.... 27 54 2.0
Sill, Kelsey........ 27 72 2.7 Krogman, Holly...... 27 41 1.5
Thrift, Lindsay..... 27 60 2.2 Winn, Samantha...... 27 36 1.3
Wharton, Millie..... 27 36 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Krogman, Holly...... 27 138 5.1 -----------------------------------
Winn, Samantha...... 27 131 4.9 Krogman, Holly...... 27 41 1.5
Whitaker, Amanda.... 27 124 4.6 Whitaker, Amanda.... 27 32 1.2
Sill, Kelsey........ 27 72 2.7 Winn, Samantha...... 27 28 1.0
Whitmire, Jessica... 8 19 2.4 Brandon, Courtney... 27 28 1.0
Thrift, Lindsay..... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Krogman, Holly...... 27 56 2.1 Whitaker, Amanda.... 27 38 1.4
Winn, Samantha...... 27 41 1.5 Sill, Kelsey........ 27 22 0.8
Whitaker, Amanda.... 27 30 1.1 Krogman, Holly...... 27 15 0.6
Wharton, Millie..... 27 14 0.5 Roberts, Amber...... 27 3 0.1
Sill, Kelsey........ 27 14 0.5 Wharton, Millie..... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Whitaker, Amanda.... 27 94 3.5 Winn, Samantha...... 27 878 32.5
Winn, Samantha...... 27 90 3.3 Krogman, Holly...... 27 793 29.4
Krogman, Holly...... 27 82 3.0 Brandon, Courtney... 27 782 29.0
Sill, Kelsey........ 27 58 2.1 Whitaker, Amanda.... 27 773 28.6
Thrift, Lindsay..... 27 51 1.9 Thrift, Lindsay..... 27 657 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Whitaker, Amanda.... 27 70 2.6 Brandon, Courtney... 27 92 3.4
Krogman, Holly...... 27 58 2.1 Whitaker, Amanda.... 27 76 2.8
Brandon, Courtney... 27 51 1.9 Winn, Samantha...... 27 74 2.7
Thrift, Lindsay..... 27 45 1.7 Thrift, Lindsay..... 27 64 2.4
Sill, Kelsey........ 27 36 1.3 Wharton, Millie..... 27 59 2.2
FOULOUTS G No.
----------------------------
Brandon, Courtney... 27 1
Krogman, Holly...... 27 1
Whitaker, Amanda.... 27 1
Thrift, Lindsay..... 27 1